<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Analytical and Bioanalytical Electrochemistry is an international scientific journal, which is published online every 3 months (since 2009), every 2 months (since 2011) and monthly (since 2018) by Center of Excellence in Electrochemistry, University of Tehran</PublisherName>
				<JournalTitle>Analytical and Bioanalytical Electrochemistry</JournalTitle>
				<Issn>-</Issn>
				<Volume>13</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Urea Sensitive Impedimetric Determination based on Fluorinated-Tin oxide Electrode Modified with Novel Cadmium Sulfide Nanorod Transducer: A Unique Mechanism</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>111</FirstPage>
			<LastPage>126</LastPage>
			<ELocationID EIdType="pii">245922</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Rahmanian</LastName>
<Affiliation>Young Researchers and Elite Club, North Tehran Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohaddeseh</FirstName>
					<LastName>Mikani</LastName>
<Affiliation>Department of Food Science &amp;amp; Technology, Iranian Research Organization for Science and Technology (IROST), Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>08</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>As an innovative approach, cadmium sulfide (CdS) nanorod was synthesized and applied to modify a ﬂuorinated-tin oxide conducting glass (SnO2:F) as a matrix for urea bioelectrode. Besides, urease (Urs) was exploited as a particular enzyme for urea recognition with excellent accuracy and precision via a unique mechanism. In this case, Urs has immobilized physically over the matrix superficial (CdS/SnO2:F) electrode. Initially, the fabricated CdS nanorods qualities were deliberated by scanning electron microscopy (SEM), energy-dispersive X-ray spectroscopy (EDX), and X-ray diffraction (XRD) analyses while the fabricated Urs/CdS/SnO2:F bioelectrode was considered employing electrochemical impedance spectroscopy (EIS) and cyclic voltammetric (CV) techniques. The modified bioelectrode efficiency for urea analysis was presented while the parameters affecting the peak current were improved. Under the best circumstances, the novel bioelectrode illustrated a linear response over an extensive range of urea concentrations (5 to 200 mg dL-1), the detection limit was 3 mg dL-1. The projected Urs/CdS/SnO2:F bioelectrode has a fast response time of less than 3 s. The technique was exploited to the urea measurement in pharmaceutical preparation and human serum samples, and suitable outcomes were acquired.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">urea</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cadmium sulfide nanorod</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Disposable bioelectrode</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electrochemical performance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Human serum</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.abechem.com/article_245922_843b1a6d3872dccf8b80e6b036b3050c.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
