<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Analytical and Bioanalytical Electrochemistry is an international scientific journal, which is published online every 3 months (since 2009), every 2 months (since 2011) and monthly (since 2018) by Center of Excellence in Electrochemistry, University of Tehran</PublisherName>
				<JournalTitle>Analytical and Bioanalytical Electrochemistry</JournalTitle>
				<Issn>-</Issn>
				<Volume>12</Volume>
				<Issue>7</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>07</Month>
					<Day>31</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Promising Enhanced Polymer Modified Voltammetric Sensor for the Quantification of Catechol and Phloroglucinol</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>893</FirstPage>
			<LastPage>903</LastPage>
			<ELocationID EIdType="pii">43499</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Jamballi G.</FirstName>
					<LastName>Manjunatha</LastName>
<Affiliation>Department of Chemistry, FMKMC College, Madikeri, Mangalore University Constituent College, Karnataka, India</Affiliation>
<Identifier Source="ORCID">0000-0002-0393-2474</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>05</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>In the present paper, poly(Tyrosine) modified graphene paste electrode (PTMGPE) was fabricated by utilizing an electropolymerization technique. Deposition of polymer film at bare graphene paste electrode (BGPE) was characterized by field emission scanning electron microscopy (FE-SEM). The PTMGPE was applied for Voltammetric detection of catechol (CC) and its quantification in phosphate buffer solutions of pH 7.0 (PBS). The detected cyclic voltammetric oxidation current of CC and phloroglucinol (PG) on PTMGPE is nearly 4 times higher with controlled over potential as a contrast to BGPE. This result shows the electrocatalytic effect of the poly (Tyrosine) layer. The differential pulse voltammetry (DPV) results show that CC and PG can be detected instantaneously using PTMGPE with peak separation of 0.300 V between CC and PG. Also, DPV showed two linear current responses in the concentration range of 2×10&lt;sup&gt;-6&lt;/sup&gt; to 1×10&lt;sup&gt;-5&lt;/sup&gt; M and 1.5×10&lt;sup&gt;-5&lt;/sup&gt; to 5×10&lt;sup&gt;-5&lt;/sup&gt; M with a coefficients of correlation 0.9951 and 0.9976 respectively. The detection limit (DL) and quantization limit (QL) were found to be 3.04×10&lt;sup&gt;-7&lt;/sup&gt; and 10×10&lt;sup&gt;-7&lt;/sup&gt; mol L&lt;sup&gt;-1&lt;/sup&gt; respectively. Further, we have also studied real sample analysis in tap water using proposed PTMGPE in the form of recovery studies and the achieved outcomes are found to be excellent agreement with the previous results. The PTMGPE shows exceptional selectivity, good sensitivity, and steadiness, making it as an attractive and alternative sensor for concurrent determination of CC and PG.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Catechol</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Phloroglucinol</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Poly (Tyrosine)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Graphene paste electrode</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">sensor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Analysis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.abechem.com/article_43499_e74df46fbad5c5dfe88af7f33125a3f7.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
