<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Analytical and Bioanalytical Electrochemistry is an international scientific journal published online by the Center of Excellence in Electrochemistry at the University of Tehran, Tehran, Iran. The journal was published quarterly from 2009 to 2011, bimonthly from 2011 to 2018, and has been published in at least eight issues per year since 2018.</PublisherName>
				<JournalTitle>Analytical and Bioanalytical Electrochemistry</JournalTitle>
				<Issn>-</Issn>
				<Volume>12</Volume>
				<Issue>7</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>07</Month>
					<Day>31</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Berberis Aristata: A Highly Efficient and Thermally Stable Green Corrosion Inhibitor for Mild Steel in Acidic Medium</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>970</FirstPage>
			<LastPage>988</LastPage>
			<ELocationID EIdType="pii">43505</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Nabin</FirstName>
					<LastName>Karki</LastName>

						<AffiliationInfo>
						<Affiliation>Central Department of Chemistry, Tribhuvan University, Kathmandu, Nepal</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Bhaktapur Multiple Campus, Tribhuvan University, Bhaktapur, Nepal</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Shova</FirstName>
					<LastName>Neupane</LastName>
<Affiliation>Central Department of Chemistry, Tribhuvan University, Kathmandu, Nepal</Affiliation>
<Identifier Source="ORCID">0000-0002-3692-5123</Identifier>

</Author>
<Author>
					<FirstName>Yogesh</FirstName>
					<LastName>Chaudhary</LastName>
<Affiliation>Central Department of Chemistry, Tribhuvan University, Kathmandu, Nepal</Affiliation>

</Author>
<Author>
					<FirstName>Dipak Kumar</FirstName>
					<LastName>Gupta</LastName>

						<AffiliationInfo>
						<Affiliation>Central Department of Chemistry, Tribhuvan University, Kathmandu, Nepal</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Trichandra Multiple Campus, Tribhuvan University, Kathmandu, Nepal</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Amar Prasad</FirstName>
					<LastName>Yadav</LastName>
<Affiliation>Central Department of Chemistry, Tribhuvan University, Kathmandu, Nepal</Affiliation>
<Identifier Source="ORCID">0000-0002-8592-4856</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>07</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>Plant extracts are extensively researched as a source of green corrosion inhibitors. Herein, we report on a highly efficient and thermally stable corrosion inhibitor from the stem extract of high-altitude shrub Berberis aristata. The corrosion inhibition efficiency (IE) of the extract was tested in 1.0 M H2SO4 for the corrosion protection of mild steel (MS) by using gravimetric and electrochemical measurements. It displayed a remarkable IE of 90% at 200 ppm and reached to 98.18% at high concentration (1000 ppm) at room temperature. The thermal stability of the adsorbed extract was uncommon among the recently reported plant extracts, giving an IE of 80% at 338K. Besides, the adsorption of the extract was extremely efficient, producing an IE of 90% in 15 min. The thermodynamic parameters (ΔG and Ea) showed a chemisorption dominated behavior of the extract. Electrochemical measurements indicated a mixed type of inhibitor, and the extract suppressed the corrosion rate by blocking the active surface of the MS.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Corrosion inhibitor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Berberis aristata</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Weight loss</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Potentiodynamic polarization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">electrochemical impedance spectroscopy</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.abechem.com/article_43505_51a9f18aee2f0afe795224d681c9b5ac.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
