<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Analytical and Bioanalytical Electrochemistry is an international scientific journal, which is published online every 3 months (since 2009), every 2 months (since 2011) and monthly (since 2018) by Center of Excellence in Electrochemistry, University of Tehran</PublisherName>
				<JournalTitle>Analytical and Bioanalytical Electrochemistry</JournalTitle>
				<Issn>-</Issn>
				<Volume>14</Volume>
				<Issue>11</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>11</Month>
					<Day>30</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Morphology and Oxidation State Dependent Glucose Sensing Properties of Cu-Oxide Nanocrystals</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>998</FirstPage>
			<LastPage>1010</LastPage>
			<ELocationID EIdType="pii">698012</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Carla</FirstName>
					<LastName>Jacobs</LastName>
<Affiliation>Department of Chemistry, University of the Free State, Bloemfontein 9300, South Africa</Affiliation>

</Author>
<Author>
					<FirstName>Elizabeth</FirstName>
					<LastName>Erasmus</LastName>
<Affiliation>Department of Chemistry, University of the Free State, Bloemfontein 9300, South Africa</Affiliation>
<Identifier Source="ORCID">0000-0003-0546-697X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>08</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>Several morphologically different Cu-oxide nanocrystals (cube, exposing only the (100) facets; elongated octahedron, exposing only the (111) facets; normal octahedron, exposing only the (111) facets; rounded octahedron, exposing only the (111) facets; truncated edge cube, exposing the (100), (110), and (111) facets) have been prepared. Mixed oxidation state facets were obtained, with the X-ray Photoelectron Spectroscopy revealing that both Cu&lt;sup&gt;I&lt;/sup&gt; and Cu&lt;sup&gt;II&lt;/sup&gt; are present in the samples. The % Cu&lt;sup&gt;I&lt;/sup&gt; and Cu&lt;sup&gt;II&lt;/sup&gt; vary for the different morphologies. Morphologies exposing the (111) facet showed the highest % Cu&lt;sup&gt;I&lt;/sup&gt; present, with the morphologies exposing the (100) facet showing the least amount of Cu&lt;sup&gt;I&lt;/sup&gt;. The glassy carbon electrode’s surface was modified with these Cu-oxide nanocrystals and their sensing performance for glucose detection was investigated. The limits of detection (LOD) observed for all the Cu-oxide nanocrystal electrodes were &lt; 2 μM. Electrodes modified with Cu-oxide nanocrystals exposing the (111) facets and having more Cu&lt;sup&gt;I&lt;/sup&gt; present in the sample resulted in better glucose detection limits.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Cu-oxide</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nanocrystals</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Non-enzymatic glucose sensor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">XPS</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Oxidation state</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.abechem.com/article_698012_aa57eaa9b7a0899dd28c6e66df51ba48.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
