<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Analytical and Bioanalytical Electrochemistry is an international scientific journal published online by the Center of Excellence in Electrochemistry at the University of Tehran, Tehran, Iran. The journal was published quarterly from 2009 to 2011, bimonthly from 2011 to 2018, and has been published in at least eight issues per year since 2018.</PublisherName>
				<JournalTitle>Analytical and Bioanalytical Electrochemistry</JournalTitle>
				<Issn>-</Issn>
				<Volume>15</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>03</Month>
					<Day>31</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of Electrocoagulation Parameters on Chromium Removal, Sludge Settling, and Energy Consumption</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>166</FirstPage>
			<LastPage>183</LastPage>
			<ELocationID EIdType="pii">703899</ELocationID>
			
<ELocationID EIdType="doi">10.22034/abec.2023.703899</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Wafa</FirstName>
					<LastName>Atba</LastName>
<Affiliation>departement of chemistry. faculty of science. university of Badji Mokhtar.  Annaba . Algerie.</Affiliation>

</Author>
<Author>
					<FirstName>Cherifi</FirstName>
					<LastName>Mouna</LastName>
<Affiliation>Water Treatment and Valorization of Industrial Wastes Laboratory, Faculty of Science. Department of Chemistry, University of Badji Mokhtar, Annaba, Algeria</Affiliation>

</Author>
<Author>
					<FirstName>Grid</FirstName>
					<LastName>Azzeddine</LastName>
<Affiliation>Research center in technological industries (CRTI), Algeria</Affiliation>

</Author>
<Author>
					<FirstName>Debra F.</FirstName>
					<LastName>Laefer</LastName>
<Affiliation>Center for Urban Science &amp; Progress and the Department of Civil and Urban Engineering, New York University, USA</Affiliation>

</Author>
<Author>
					<FirstName>Hazourli</FirstName>
					<LastName>Sabir</LastName>
<Affiliation>Water Treatment and Valorization of Industrial Wastes Laboratory, Faculty of Science. Department of Chemistry, University of Badji Mokhtar, Annaba, Algeria</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>11</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>Wastewater laden with toxic pollutants, such as chromium (Cr), can hurt humans, the environment, and aquatic life if not properly treated. The present work proposes to study the elimination of 100 mg/l of Cr(VI) ions from a synthetic wastewater effluent using a dynamic electrocoagulation process employing aluminum electrodes. The influences of several parameters are explored for the electrocoagulation process effectiveness in terms of Cr removal yield. This was done within the following ranges:  current density (5-22 mA/cm&lt;sup&gt;2&lt;/sup&gt;), initial pH (2-7), and chromium concentration (25-150 mg/l). A settling step was followed to determine the total suspended solids content and the sludge volume index after electrocoagulation treatment. Depending on the operating conditions, the data of specific electrical energy consumption were employed to determine the best operating parameters of the process efficiency. Furthermore, data analysis (Scanning Electron Microscope, Fourier Transform Infrared spectroscopy, X-ray diffraction analysis, and X-ray fluorescence) of sludge formed after electrocoagulation showed an amorphous nature with a high content of aluminum and function groups that should have a potential to be utilized as coagulant/sorbent in wastewater treatment.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Chromium</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">electrocoagulation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sludge settling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">energy consumption</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Aluminum electrodes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Wastewater</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.abechem.com/article_703899_c2e9426a0a229598371197d3fff4805f.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
