<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Analytical and Bioanalytical Electrochemistry is an international scientific journal published online by the Center of Excellence in Electrochemistry at the University of Tehran, Tehran, Iran. The journal was published quarterly from 2009 to 2011, bimonthly from 2011 to 2018, and has been published in at least eight issues per year since 2018.</PublisherName>
				<JournalTitle>Analytical and Bioanalytical Electrochemistry</JournalTitle>
				<Issn>-</Issn>
				<Volume>15</Volume>
				<Issue>7</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>07</Month>
					<Day>31</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Influence of Pd Nanostructures on The Redox Electrochemistry of Ferrocene Monocarboxylic Acid and Ferrocene for Ascorbic Acid Sensing</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>516</FirstPage>
			<LastPage>530</LastPage>
			<ELocationID EIdType="pii">706502</ELocationID>
			
<ELocationID EIdType="doi">10.22034/abec.2023.706502</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Kulveer</FirstName>
					<LastName>Singh</LastName>
<Affiliation>Department of Chemistry, Indian Institute of Technology (Banaras Hindu University), Varanasi, 221005, India</Affiliation>

</Author>
<Author>
					<FirstName>Kuldeep Kumar</FirstName>
					<LastName>Maurya</LastName>
<Affiliation>Department of Chemistry, Indian Institute of Technology (Banaras Hindu University), Varanasi, 221005, India</Affiliation>

</Author>
<Author>
					<FirstName>Manisha</FirstName>
					<LastName>Malviya</LastName>
<Affiliation>Department of Chemistry, Indian Institute of Technology (Banaras Hindu University), Varanasi, 221005, India</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>The effect of Pd nanoparticles geometry has been studied on modifying Fc and Fc-COOH-based electrodes. It has been found to have more reliable results before and after Pd use with Fc-COOH modified electrode. The sensing activity has been performed for ascorbic acid and found quite good results with Fc-COOH-based electrode and surprising results with Pd-modified Fc and Fc-COOH-based electrode, which is further confirmed by performing amperometry titration and observed much high current in case of PdNPs modified Fc-COOH based electrode. The rise in anodic peak current from 14.5A to 33.01A and 1.30A to 3.63 A for Fc and Fc-COOH modified electrodes under a similar environment. The current function continuously rises from 10 to 16A/(mV)0.5 and 6.5 to 13.4A/(mV)0.5. The Rct value decreases from 12.8 k to 1.9 k and 8.3 k to 1.5 krespectively. Electrochemical impedance spectroscopy has also been studied, confirming that PdNPs modified Fc and Fc-COOH-based electrodes having low Rct value, the faster charge transfer is compassionate toward ascorbic acid. Transmission electron microscopy, PXRD, and CV have all been used to characterize the nanomaterial with the following major investigation:(i) The average size of PdNPs1&amp;PdNPs2 is found 18nm &amp; 8nm, (ii) It has been discovered that the palladium content influences both the electrocatalytic effectiveness of novel modified electrode materials and the oxidoreduction electrochemistry of ferrocene and Fc-COOH, and(iii) The modified electrode has an extremely low detection limit for ascorbic acid of &lt; 5 μM</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">palladium nanoparticles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cyclic voltammetry</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Amperometry</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">electrochemical impedance spectroscopy</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.abechem.com/article_706502_49984eef1489206a3d2c69649b806808.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
