<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Analytical and Bioanalytical Electrochemistry is an international scientific journal, which is published online every 3 months (since 2009), every 2 months (since 2011) and monthly (since 2018) by Center of Excellence in Electrochemistry, University of Tehran</PublisherName>
				<JournalTitle>Analytical and Bioanalytical Electrochemistry</JournalTitle>
				<Issn>-</Issn>
				<Volume>15</Volume>
				<Issue>7</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>07</Month>
					<Day>31</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Pre-Treated Cadmium Oxide Modified Carbon Paste Electrode Sensor for Catechol and Hydroquinone in the Presence of Resorcinol</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>531</FirstPage>
			<LastPage>544</LastPage>
			<ELocationID EIdType="pii">706505</ELocationID>
			
<ELocationID EIdType="doi">10.22034/abec.2023.706505</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Manjunatha</FirstName>
					<LastName>L S</LastName>
<Affiliation>Dept of PG studies and research in Industrial Chemistry, Kuvempu University, Jnanasahyadri Shankaraghatta (577451) Shivamogga (D) Karnataka (S), India</Affiliation>

</Author>
<Author>
					<FirstName>B E Kumara</FirstName>
					<LastName>Swamy</LastName>
<Affiliation>Dept of PG studies and research in Industrial Chemistry, Kuvempu University, Jnanasahyadri Shankaraghatta (577451) Shivamogga (D) Karnataka (S), India</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>In this study, by utilizing the co-precipitation method we prepared a cadmium oxide nanoparticle and analyzed by XRD, SEM, and EDS techniques. By utilizing prepared nanoparticles carbon paste electrode was modified and pretreated with 0.1M NaOH and sensing environmental pollutants. The CdO/PMCPE brings enhanced sensitivity in an electrochemical investigation of Hydroquinone (HQ) and Catechol (CC) in the existence of Resorcinol (RS) by using cyclic voltammetry (CV) and differential pulse Voltammetric techniques (DPV); The experimental parameter such as scan rate and concentration study was carried out for the determination of CC and HQ, the CdO/PMCPE is utilized for individual and concurrent determination of CC, HQ, and RS, then the detection limit for CC, HQ, and RS found to be 0.506 µM, 0.442 µM and 0.651 µM respectively. The effect of conflict was analyzed by using the Differential Pulse Voltammetry. The electrode showed excellent stability and reproducibility, the prepared sensor can be used for the detection of CC, HQ, and RS in real sample analysis.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Catechol</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hydroquinone</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Resorcinol</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cadmium oxide nanoparticle</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pre- treated carbon paste electrode</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.abechem.com/article_706505_332e61abbc1b2525ae9768420719167c.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
