<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Analytical and Bioanalytical Electrochemistry is an international scientific journal, which is published online every 3 months (since 2009), every 2 months (since 2011) and monthly (since 2018) by Center of Excellence in Electrochemistry, University of Tehran</PublisherName>
				<JournalTitle>Analytical and Bioanalytical Electrochemistry</JournalTitle>
				<Issn>-</Issn>
				<Volume>15</Volume>
				<Issue>12</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>12</Month>
					<Day>31</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Combination of G-C3N4 and Triplex Metal Oxides for Enhanced Performance of Oxygen Reduction Reaction</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1098</FirstPage>
			<LastPage>1115</LastPage>
			<ELocationID EIdType="pii">709690</ELocationID>
			
<ELocationID EIdType="doi">10.22034/abec.2023.709690</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Seyed Sina</FirstName>
					<LastName>Hosseini</LastName>

						<AffiliationInfo>
						<Affiliation>Faculty of New Sciences and Technologies, University of Tehran, Tehran, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Hydrogen and Fuel Cell Laboratory, Faculty of New Sciences and Technologies, University of Tehran, Tehran, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0001-5143-7155</Identifier>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Mehrpooya</LastName>

						<AffiliationInfo>
						<Affiliation>Faculty of New Sciences and Technologies, University of Tehran, Tehran, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Hydrogen and Fuel Cell Laboratory, Faculty of New Sciences and Technologies, University of Tehran, Tehran, Iran</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Mohammad Hossein</FirstName>
					<LastName>Jahangir</LastName>
<Affiliation>Faculty of New Sciences and Technologies, University of Tehran, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>11</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>Given the rising concerns regarding climate change, there has been a noticeable rise in research dedicated to exploring materials aimed at bolstering the efficiency of energy conversion and storage systems. The development of efficient and affordable non-precious electrocatalysts for the oxygen reduction reaction (ORR) is crucial for the advancement of fuel cells and metal-air batteries. In this study, we synthesized a novel hybrid electrocatalyst for ORR consisting of Layered Double Hydroxide (LDH)-derived triple Metal Oxide (IIIMO) decorated on a porous graphitic carbon nitride (PCN); as well, its physiochemical and electrochemical performance was assessed. This composite facilitates a synergistic enhancement of catalytic activity for the ORR, benefiting from its binary composition and hierarchically porous structure. The synthesis of the PCN-IIIMOx% composite employed a straightforward layer-by-layer assembly method, integrating several weight ratios of IIIMO (where x represents 0.1, 0.2, 0.5, and 1). The physiochemical analyses confirmed the incorporation of the as-synthesized MMO on the PCN lattice. The electrochemical analyses showed that the PCN-IIIMO20% has the best performance holding the onset potential of -0.09 V, electron transfer number of 3.3 and current retention durability of 79% after 7200s of continuous operation.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Oxygen reduction reaction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Non-precious electrocatalyst</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Porous graphitic carbon nitride</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Triple metal oxides</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.abechem.com/article_709690_98e197d46df4eac023f82dc3ef8ae8ec.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
