<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Analytical and Bioanalytical Electrochemistry is an international scientific journal, which is published online every 3 months (since 2009), every 2 months (since 2011) and monthly (since 2018) by Center of Excellence in Electrochemistry, University of Tehran</PublisherName>
				<JournalTitle>Analytical and Bioanalytical Electrochemistry</JournalTitle>
				<Issn>-</Issn>
				<Volume>16</Volume>
				<Issue>5</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>05</Month>
					<Day>31</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Green Synthesis of CuO-ZnO Nanocomposite using Citrus Sinensis Fruit Peel Extract for Electrochemical Detection of Hydrogen Peroxide</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>389</FirstPage>
			<LastPage>404</LastPage>
			<ELocationID EIdType="pii">713500</ELocationID>
			
<ELocationID EIdType="doi">10.22034/abec.2024.713500</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Megersa Gudisa</FirstName>
					<LastName>Gudisa</LastName>
<Affiliation>Department of Chemistry, College of Natural Sciences, Jimma University, P.O. Box 378, Jimma, Ethiopia</Affiliation>

</Author>
<Author>
					<FirstName>Ebisa Mirete</FirstName>
					<LastName>Deresa</LastName>
<Affiliation>Department of Chemistry, College of Natural Sciences, Jimma University, P.O. Box 378, Jimma, Ethiopia</Affiliation>

</Author>
<Author>
					<FirstName>Gebru</FirstName>
					<LastName>Gebretsadik</LastName>
<Affiliation>Department of Chemistry, College of Natural Sciences, Jimma University, P.O. Box 378, Jimma, Ethiopia</Affiliation>

</Author>
<Author>
					<FirstName>Guta</FirstName>
					<LastName>Gonfa</LastName>
<Affiliation>Department of Chemistry, College of Natural Sciences, Jimma University, P.O. Box 378, Jimma, Ethiopia</Affiliation>

</Author>
<Author>
					<FirstName>Shimeles Addisu</FirstName>
					<LastName>Kitte</LastName>
<Affiliation>Department of Chemistry, College of Natural Sciences, Jimma University, P.O. Box 378, Jimma, Ethiopia</Affiliation>
<Identifier Source="ORCID">0000-0001-8023-5165</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>07</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>In this work, CuO nanoparticles (NPs), ZnO NPs, and CuO-ZnO nanocomposites (NCs) were synthesized using Citrus sinensis fruit peel extract. Then, carbon paste electrodes modified with each nanomaterial (CuO-CPE, ZnO-CPE, and CuO-ZnO-CPE) was fabricated for the electrochemical detection of hydrogen peroxide (H2O2). The prepared metal oxide nanomaterials were characterized using Ultraviolet-Visible (UV-Vis) spectroscopy, Fourier transform infrared (FT-IR) spectroscopy, X-ray diffraction (XRD), and scanning electron microscopy (SEM). The average crystallite sizes for nanomaterials composed of CuO and ZnO NPs and CuO-ZnO NCs were 32.2 nm, 31.7 nm, and 35.38 nm, respectively. A carbon paste electrode modified with CuO-ZnO NCs (CuO-ZnO-CPE) was used to detect H2O2. At CuO-ZnO-CPE, a cathodic peak for H2O2 was seen at about 0.0 V. Under optimum experimental conditions, the developed electrode showed a wide linear range from 0.5 μM to 200.0 μM with a limit of detection (LOD) of about 0.32 μM. The synthesized electrode also showed increased stability, adequate selectivity, and repeatability.   </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Citrus sinensis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">CuO nanoparticles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ZnO nanoparticles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">CuO-ZnO nanocomposite</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electrochemical detection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hydrogen peroxide</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.abechem.com/article_713500_801a845b0f634af48326fef48376b01b.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
