<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Analytical and Bioanalytical Electrochemistry is an international scientific journal, which is published online every 3 months (since 2009), every 2 months (since 2011) and monthly (since 2018) by Center of Excellence in Electrochemistry, University of Tehran</PublisherName>
				<JournalTitle>Analytical and Bioanalytical Electrochemistry</JournalTitle>
				<Issn>-</Issn>
				<Volume>12</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>01</Month>
					<Day>31</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Simultaneous Electrochemical Determination of Paracetamol and Caffeine using Activated Glassy Carbon Electrode</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>93</FirstPage>
			<LastPage>106</LastPage>
			<ELocationID EIdType="pii">717563</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Tilahun Yai</FirstName>
					<LastName>Feyisa</LastName>
<Affiliation>Department of Chemistry, College of Natural science, Jimma University, P.O. Box 378, Jimma, Ethiopia</Affiliation>

</Author>
<Author>
					<FirstName>Shimeles Addisu</FirstName>
					<LastName>Kitte</LastName>
<Affiliation>Department of Chemistry, College of Natural science, Jimma University, P.O. Box 378, Jimma, Ethiopia</Affiliation>

</Author>
<Author>
					<FirstName>Dereje</FirstName>
					<LastName>Yenealem</LastName>
<Affiliation>Department of Chemistry, College of Natural and Computational Science, University of Gondar, P.O. Box: 196, Gondar, Ethiopia</Affiliation>

</Author>
<Author>
					<FirstName>Gebru</FirstName>
					<LastName>Gebretsadik</LastName>
<Affiliation>Department of Chemistry, College of Natural science, Jimma University, P.O. Box 378, Jimma, Ethiopia</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>10</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>Herein, we report simultaneous electrochemical determination of Paracetamol (PAR) and Caffeine (CAF) at activated glassy carbon electrode (aGCE) using cyclic voltammetry (CV) and square wave voltammetry (SWV). Comparison was made for cyclic voltammetric response of PAR and CAF at bare glassy carbon electrode (bGCE) and aGCE in 0.1 M phosphate buffer solution (PBS) of pH 7.0. The experimental result showed that the redox process of PAR was both diffusion and adsorption controlled, whereas the oxidation reaction of CAF is diffusion controlled at aGCE. The aGCE showed a linear response to PAR in the concentration range of 10-180 μM when the concentration of CAF was kept constant (25 μM). Similarly, the linear range for CAF was from 10 -95 μM at a constant concentration of 10 μM PAR. The detection limit (LOD) of PAR and CAF was found to be 2.55 μM, 2.36 μM (3σ/m), respectively. The validity of the demonstrated method was checked by using commercial tablet which contain different amount of PA and CAF and satisfactory percent recoveries were obtained.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Paracetamol</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Caffeine</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">activated glassy carbon electrode</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electrochemical Determination</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">square wave voltammetry</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cyclic voltammetry</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.abechem.com/article_717563_64c9ef4d6a5f128436f9c155498642a5.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
