<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Analytical and Bioanalytical Electrochemistry is an international scientific journal, which is published online every 3 months (since 2009), every 2 months (since 2011) and monthly (since 2018) by Center of Excellence in Electrochemistry, University of Tehran</PublisherName>
				<JournalTitle>Analytical and Bioanalytical Electrochemistry</JournalTitle>
				<Issn>-</Issn>
				<Volume>17</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>31</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Electrochemical Detection of Catechol using Synthesized Titanium Oxide Nanoparticles</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>204</FirstPage>
			<LastPage>216</LastPage>
			<ELocationID EIdType="pii">722373</ELocationID>
			
<ELocationID EIdType="doi">10.22034/abec.2025.722373</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ramesh S.</FirstName>
					<LastName>Bhat</LastName>
<Affiliation>Chemistry, NMAM Institute of Technology, Nitte-574110</Affiliation>
<Identifier Source="ORCID">0000-0001-5399-0405</Identifier>

</Author>
<Author>
					<FirstName>Adigerhalli G.</FirstName>
					<LastName>Bindu</LastName>
<Affiliation>Department of Chemistry, NMAM Institute of Technology, NITTE (Deemed to be University), Nitte-574110, India</Affiliation>

</Author>
<Author>
					<FirstName>Shivani</FirstName>
					<LastName>Shivani</LastName>
<Affiliation>Department of Chemistry, NMAM Institute of Technology, NITTE (Deemed to be University), Nitte-574110, India</Affiliation>

</Author>
<Author>
					<FirstName>Ampar C.</FirstName>
					<LastName>Hegde</LastName>
<Affiliation>Electrochemistry Laboratory, Department of Chemistry, National Institute of Technology Karnataka, Srinivasnagar, 575025, India</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>12</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>The fabrication of advanced electrodes has garnered significant attention due to their exceptional sensitivity and selectivity for detecting catechol samples. Titanium dioxide nanoparticles (TiO₂ NPs) have emerged as highly effective modifiers for carbon paste electrodes (CPEs), attributed to their unique electrochemical characteristics and enhanced conductivity. In this study, TiO₂ NPs are prepared via the combustion method (CM), offering a reliable strategy for boosting electrode performance. This work aims to synthesize the TiO&lt;sub&gt;2&lt;/sub&gt; NPs by using Titanium (III) sulfate as precursor materials, and citric acid as fuel to get the desired TiO&lt;sub&gt;2&lt;/sub&gt; NPs. The confirmation of NPs is done through various techniques such as field emission scanning microscopy (FESEM), microstructure analysis by XRD, elemental composition by EDS, and absorption vibration levels by Raman spectroscopy. TiO&lt;sub&gt;2&lt;/sub&gt; NPs are used for the development of electrode applications to determine catechol (CC) using carbon paste electrodes (CPE). The electrode surface is modified into a TiO&lt;sub&gt;2&lt;/sub&gt; composite carbon paste electrode (TiCCPE). The electrochemical techniques are performed using a phosphate buffer solution (BS) of 0.1 M at a pH range of 7.0 of a two-electron transfer system with scan rates variation from 0.50-0.400 V/s signifies reaction of absorption-controlled process, and concentration studies from 0.2 µM to 1.6 µM with detection and quantification limit of 0.21 µM and 0.71 µM and was found using Linear sweep voltammetry technique (LSV). The electrode modification associated with synthesized TiO&lt;sub&gt;2&lt;/sub&gt; NPs assists in an outstanding way to sense the CC, as good sensitivity, stability, selectivity, and reproducibility of catechol detection were assessed using electrochemical techniques throughout the studies.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">TiO2 NPs</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">XRD</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">linear sweep voltammetry</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Catechol</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Modified electrode</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Detection limit</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.abechem.com/article_722373_43ab69fdf5999aaf838e6215eb1574ac.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
