<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Analytical and Bioanalytical Electrochemistry is an international scientific journal, which is published online every 3 months (since 2009), every 2 months (since 2011) and monthly (since 2018) by Center of Excellence in Electrochemistry, University of Tehran</PublisherName>
				<JournalTitle>Analytical and Bioanalytical Electrochemistry</JournalTitle>
				<Issn>-</Issn>
				<Volume>17</Volume>
				<Issue>5</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>31</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Synthesis and Evaluation of Hollow Structured Gd-Co-N-PC Electrocatalysts Originating from MOFs for Effective Oxygen Reduction Reaction</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>390</FirstPage>
			<LastPage>413</LastPage>
			<ELocationID EIdType="pii">724934</ELocationID>
			
<ELocationID EIdType="doi">10.22034/abec.2025.724934</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Zeinab</FirstName>
					<LastName>Kebriaei</LastName>
<Affiliation>School of Energy Engineering and Sustainable Resources, College of Interdisciplinary Science and Technology, University of Tehran, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Mehrpooya</LastName>

						<AffiliationInfo>
						<Affiliation>School of Energy Engineering and Sustainable Resources, College of Interdisciplinary Science and Technology, University of Tehran, Tehran, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Hydrogen and fuel cell laboratory, University of Tehran, Tehran, Iran</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Javad</FirstName>
					<LastName>Koohsorkhi</LastName>
<Affiliation>Advanced Micro and Nano Fabrication Devices Lab, Department of MEMS and NEMS, School of Intelligent, University of Tehran, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-6527-0800</Identifier>

</Author>
<Author>
					<FirstName>Seyed Ali</FirstName>
					<LastName>Mousavi</LastName>
<Affiliation>School of Mechanical Engineering, Shiraz University, Shiraz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-4469-1347</Identifier>

</Author>
<Author>
					<FirstName>Farschad</FirstName>
					<LastName>Torabi</LastName>
<Affiliation>Battery and Energy Generator Research Lab, K.N. Toosi University of Technology, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>Platinum remains the predominant catalyst for the oxygen reduction reaction (ORR) occurring at both the cathode and anode in fuel cells and metal–air batteries; however, its elevated expense, shortage, and restricted consistency in alkaline environments hinder widespread commercialization. To overcome these constraints, this research emphasizes the creation and assessment of a novel multimetallic electrocatalyst obtained from metal–organic frameworks (MOFs) and stabilized with a silicate coating. A hollow-structured catalyst was prepared by carbonizing ZIF-8@Gd-ZIF-67@SiO₂, with mesoporous silica (mSiO₂) applied to prevent particle aggregation during high-temperature pyrolysis. The integration of carbon frameworks, metal doping, and silica protection effectively enhanced the structural integrity and catalytic performance. Detailed physical and electrochemical studies showed that the newly developed electrocatalysts had a consistent shape, nanoscale particle sizes, and high surface areas. Compared to commercial Pt/C (20%), the Gd-Co-N-PC electrocatalyst achieved an onset potential of –0.12 V and an electron transfer count of 3.69, suggesting a near-four-electron ORR pathway and superior catalytic activity. Stability tests further confirmed its excellent durability under operational conditions. Overall, the developed electrocatalysts offer a promising, cost-effective alternative to platinum-based materials for fuel cell applications, combining high ORR efficiency with robust structural stability for future energy conversion technologies.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Oxygen reduction reaction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Metal–Organic Frameworks</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multimetallic Electrocatalysts</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">silica coating</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fuel cells</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.abechem.com/article_724934_8d7d1417d964237b6b7b4d61de8a07e1.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
