<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Analytical and Bioanalytical Electrochemistry is an international scientific journal, which is published online every 3 months (since 2009), every 2 months (since 2011) and monthly (since 2018) by Center of Excellence in Electrochemistry, University of Tehran</PublisherName>
				<JournalTitle>Analytical and Bioanalytical Electrochemistry</JournalTitle>
				<Issn>-</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>01</Month>
					<Day>31</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Fe3O4@MCM-48-SO3H/ Multi-Wall Carbon Nanotubes Composite Modified Glassy Carbon Electrode: an Efficient Sensor for Sensitive and Selective Simultaneous Determination of Serotonin and Sertraline in the presence of Uric Acid</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>18</LastPage>
			<ELocationID EIdType="pii">717567</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Babaei</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Chemistry, Faculty of Science, Arak University, Arak, I.R. Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Institute of Nanosciences &amp; Nanotechnology, Arak University, Arak, I.R. Iran</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Afrasiabi</LastName>
<Affiliation>Department of Chemistry, Faculty of Science, Arak University, Arak, I.R. Iran</Affiliation>

</Author>
<Author>
					<FirstName>Akbar</FirstName>
					<LastName>Yousefi</LastName>
<Affiliation>Department of Chemistry, Faculty of Science, Arak University, Arak, I.R. Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>05</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>In this study a novel electrode was developed to simultaneous determination of serotonin (5-HT) and sertraline (ST) in the presence of uric acid based on a glassy carbon electrode modified by a composition of Fe3O4@MCM-48-SO3H and multi-wall carbon nanotubes (MWCNTs) (Fe3O4@MCM-48-SO3H/MWCNTs/GCE). The results showed that the modified electrode is a promising one for the simultaneous determination of 5-HT and ST in the presence of uric acid (UA) at optimized circumstances. Cyclic voltammetry (CV) and differential pulse voltammetry (DPV) techniques were used to study behavior of the modified electrode. The DPV results showed a linear relationship between 5-HT concentration and the oxidation peak current in the concentration ranges from 0.05 μM to 100 μM with a detection limit of 0.015 μM. For ST, a linear relationship between the concentration and the oxidation peak current in the ranges from 0.1 μM to 85 μM was obtained. The corresponding detection limit for ST was 0.025 μM. The Fe3O4@MCM-48-SO3H/MWCNTs/GCE was used for determination of 5-HT and ST in real samples like human blood serum and urine with reasonable outcomes.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Serotonin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sertraline</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multi-walled carbon nanotubes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fe3O4@MCM-48-SO3H</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electrochemical sensor</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.abechem.com/article_717567_9d5f8b07097b9397a988474f44792f49.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
