<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Analytical and Bioanalytical Electrochemistry is an international scientific journal, which is published online every 3 months (since 2009), every 2 months (since 2011) and monthly (since 2018) by Center of Excellence in Electrochemistry, University of Tehran</PublisherName>
				<JournalTitle>Analytical and Bioanalytical Electrochemistry</JournalTitle>
				<Issn>-</Issn>
				<Volume>14</Volume>
				<Issue>5</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>05</Month>
					<Day>31</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Flexible Paper-based Electrochemical Immunosensor Towards Detection of Carbohydrate Antigen 15-3</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>445</FirstPage>
			<LastPage>454</LastPage>
			<ELocationID EIdType="pii">252514</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Laleh</FirstName>
					<LastName>Hosseinzadeh</LastName>
<Affiliation>Department of Chemistry, Dehloran Branch, Islamic Azad University, Dehloran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Fattahi</LastName>
<Affiliation>Medical Biology Research Center, Health Institute, Kermanshah University of Medical Sciences, Kermanshah, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Khoshroo</LastName>
<Affiliation>Nutrition Health Research center, Hamadan University of Medical Sciences, Hamadan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5890-0579</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>03</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>In this paper, we developed a simple and disposable electrochemical paper-based immunosensor (e-PI) based on manual screen printing method via patterned sticker label film on paper. The proposed electrochemical sensors provide the opportunity for economical single-use analysis of biological samples. The e-PI was constructed with hydrophobic glossy paper layers on a wax paper substrate to define three-electrode system. A carbon ink was used for construction of e-PI which composed of the graphite powder and cellulose acetate. The stability of the e-PI was evaluated using electrochemical methods. Carbohydrate antigen 15-3 (CA15-3) antibodies to the target CA15-3 antigen were immobilized on gold-modified graphite electrodes on the e-PI. Electrochemical properties of e-PI were investigated by cyclic voltammetry, differential pulse voltammetry and electrochemical impedance spectroscopy. The fabricated e-PI offers a vast linear range from 0.5 to 200 U mL&lt;sup&gt;−1&lt;/sup&gt; with a low limit of detection 0.15 U mL&lt;sup&gt;−1&lt;/sup&gt;. Furthermore, the fabricated e-PI has acceptable stability, accuracy and high sensitivity. </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Paper-based sensor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">CA15-3 biomarker</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Immunosensor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Graphite ink</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Biosensor</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.abechem.com/article_252514_95984704087cfa5895cee1b6a45581f6.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Analytical and Bioanalytical Electrochemistry is an international scientific journal, which is published online every 3 months (since 2009), every 2 months (since 2011) and monthly (since 2018) by Center of Excellence in Electrochemistry, University of Tehran</PublisherName>
				<JournalTitle>Analytical and Bioanalytical Electrochemistry</JournalTitle>
				<Issn>-</Issn>
				<Volume>14</Volume>
				<Issue>5</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>05</Month>
					<Day>31</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Plasmon enhanced electrooxidation of ethanol using a new Au-Pt/TiO2/MWCNTs photoelectrocatalyst</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>455</FirstPage>
			<LastPage>469</LastPage>
			<ELocationID EIdType="pii">252515</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Farah</FirstName>
					<LastName>Al-Hammashi</LastName>
<Affiliation>Department of Chemistry, Faculty of Sciences, Ferdowsi University of Mashhad, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Behjat</FirstName>
					<LastName>Deiminiat</LastName>
<Affiliation>Department of Chemistry, Faculty of Sciences, Ferdowsi University of Mashhad, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Gholam Hossein</FirstName>
					<LastName>Rounaghi</LastName>
<Affiliation>Department of Chemistry, Faculty of Sciences, Ferdowsi University of Mashhad, Mashhad, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>08</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>A novel photoelectrocatalyst composed from multiwalled carbon nanotubes (MWCNTs), titanium dioxide (TiO&lt;sub&gt;2&lt;/sub&gt;) and gold-platinum bimetallic nanoparticles (Au–PtNPs) was prepared on the surface of a fluorine-tin oxide (FTO) electrode and it was used for electrooxidation of ethanol molecules. Multiwalled carbon nanotubes were utilized as the catalyst support to improve the electrical transmission. The TiO&lt;sub&gt;2&lt;/sub&gt; nanoparticles were transferred onto the surface of MWCNTs/FTO modified electrode and then, the surface of the electrode was coated with gold-platinum nanoparticles. The surface morphology and chemical composition of the prepared Au-Pt/TiO&lt;sub&gt;2&lt;/sub&gt;/MWCNTs photoelectrocatalyst were characterized using scanning electron microscopy (SEM) and energy dispersive X-ray (EDX) spectroscopy. The fabrication process of the photoelectrocatalyst was investigated by cyclic voltammetry and chronoamperometry techniques. The exchange current densities (J&lt;sub&gt;0&lt;/sub&gt;) were calculated for Pt/FTO, Pt/MWCNTs/FTO, Pt/TiO&lt;sub&gt;2&lt;/sub&gt;/MWCNTs/FTO and Au-Pt/TiO&lt;sub&gt;2&lt;/sub&gt;/MWCNT/FTO electrodes and they were found to be:  4.10 × 10&lt;sup&gt;-5&lt;/sup&gt;, 6.06 × 10&lt;sup&gt;-5&lt;/sup&gt;, 1.45 × 10&lt;sup&gt;-4&lt;/sup&gt; and 1.89 × 10&lt;sup&gt;-4&lt;/sup&gt; mA cm&lt;sup&gt;-2&lt;/sup&gt;, respectively. Also, the values of J&lt;sub&gt;0&lt;/sub&gt; for Pt/TiO&lt;sub&gt;2&lt;/sub&gt;/MWCNTs/FTO and Au-Pt/TiO&lt;sub&gt;2&lt;/sub&gt;/MWCNTs/FTO in the presence of light were obtained 2.0 × 10&lt;sup&gt;-4&lt;/sup&gt; and 5.1 × 10&lt;sup&gt;-4&lt;/sup&gt; mA cm&lt;sup&gt;-2&lt;/sup&gt;, respectively. The obtained results reveal that the Au-Pt/TiO&lt;sub&gt;2&lt;/sub&gt;/MWCNTs/FTO electrode has the higher J&lt;sub&gt;0&lt;/sub&gt; value in the presence of UV-Vis light and the light irradiation can accelerate the ethanol oxidation process. The experimental results showed that the proposed photoelectrocatalyst has an excellent catalytic activity for oxidation of ethanol molecules under the UV-Vis light irradiation which is due to the synergistic effect between the TiO&lt;sub&gt;2&lt;/sub&gt; photocatalyst and gold-platinum electrocatalyst.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Photoelectrocatalyst</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multiwalled carbon nanotubes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Titanium dioxide</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gold-platinum nanoparticles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fluorine-tin oxide</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electrooxidation of ethanol</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.abechem.com/article_252515_364b55841b7ca2077b659a6ea2d1bcf8.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Analytical and Bioanalytical Electrochemistry is an international scientific journal, which is published online every 3 months (since 2009), every 2 months (since 2011) and monthly (since 2018) by Center of Excellence in Electrochemistry, University of Tehran</PublisherName>
				<JournalTitle>Analytical and Bioanalytical Electrochemistry</JournalTitle>
				<Issn>-</Issn>
				<Volume>14</Volume>
				<Issue>5</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>05</Month>
					<Day>31</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Simultaneous electrochemical determination of serotonin, melatonin and tryptophan using a glassy carbon electrode modified with CuNi-CeO2-rGO nanocomposite</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>470</FirstPage>
			<LastPage>485</LastPage>
			<ELocationID EIdType="pii">252517</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Elham</FirstName>
					<LastName>Nikpanje</LastName>
<Affiliation>Department of Analytical Chemistry, Faculty of Chemistry, Islamic Azad University, North Tehran Branch, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Manochehr</FirstName>
					<LastName>Bahmaei</LastName>
<Affiliation>Department of Analytical Chemistry, Faculty of Chemistry, Islamic Azad University, North Tehran Branch, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Amirabdolah</FirstName>
					<LastName>Mehrdad Sharif</LastName>
<Affiliation>Department of Analytical Chemistry, Faculty of Chemistry, Islamic Azad University, North Tehran Branch, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>03</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>A simultaneous electrochemical determination of serotonin (Ser), melatonin (Mel) and, tryptophan (Trp) was conducted for the first time in the presented research. A metal-metal-metal oxide nanocomposite (CuNi-CeO2-rGO) was synthesized and for modification of glassy carbon electrode (GCE), it was decorated at reduced graphene oxide (rGO). The differential pulse voltammetry (DPV) technique was applied to measurement of Ser, Mel and Trp at the surface of CuNi-CeO2-rGO/GCE. The electrical impedance spectroscopy (EIS) analysis of prepared bare and modified electrodes showed that the CuNi-CeO2-rGO/GCE has the lowest charge transfer resistant in comparison to GCE. The Transmission electron microscopy (TEM) and, X-ray Diffraction (XRD) techniques applied to check the characterization of synthesized nanomaterials. In contrast to the GCE, three separated and well-defined peaks appeared at the CuNi-CeO2-rGO/GCE at 369, 570 and 706 mV for Ser, Mel and Trp in the electrochemical potential window of 0.1-1.0 V. The chemical and electrochemical conditions of analysis were optimized and the detection limit of 5.8 nM (0.0058 µM) for Ser, 6.1 nM (0.0061 µM) for Mel and 6.3 nM (0.0063 µM) for Trp, were calculated based on 3Signal/Noise. The applicability of the CuNi-CeO2-rGO/GCE was investigated by determining target analytes in human urine and blood plasma and comparing the obtained data with HPLC data. The obtained data were in good agreement with each other which demonstrates that the presented method was one of the best analytical methods for the monitoring of Ser, Mel and Trp in the laboratory.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Serotonin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Melatonin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tryptophan</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Glassy carbon electrode</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">CuNi-CeO2-rGO</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Differential pulse voltammetry</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.abechem.com/article_252517_1ec266cbbfba151fd3b7d74a2373a8d5.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Analytical and Bioanalytical Electrochemistry is an international scientific journal, which is published online every 3 months (since 2009), every 2 months (since 2011) and monthly (since 2018) by Center of Excellence in Electrochemistry, University of Tehran</PublisherName>
				<JournalTitle>Analytical and Bioanalytical Electrochemistry</JournalTitle>
				<Issn>-</Issn>
				<Volume>14</Volume>
				<Issue>5</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>05</Month>
					<Day>31</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Thermodynamics Analysis and Optimization of a Novel Integrated System with PEM Fuel Cell, PV/Thermal Cells, and Membrane Distillation Unit for Power and Freshwater Production</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>486</FirstPage>
			<LastPage>509</LastPage>
			<ELocationID EIdType="pii">252518</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hamed</FirstName>
					<LastName>Pourfarzad</LastName>
<Affiliation>Center of Excellence in Electrochemistry, University of Tehran, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Saremi</LastName>
<Affiliation>Department of Electrical Engineering, College of Technical and Engineering, West Tehran Branch Islamic Azad University, Tehran, P.O. Box 14687-6378, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Saman</FirstName>
					<LastName>Khadem Jafari</LastName>
<Affiliation>Tarbiat Modares University, Department of Material Engineering, Tehran, P.O. Box 15875-4416, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ramin</FirstName>
					<LastName>Jazmi</LastName>
<Affiliation>Department of Mechanical Engineering, Tarbiat Modares University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ramin</FirstName>
					<LastName>Badrnezhad</LastName>
<Affiliation>Department of Chemistry and Chemical Engineering, Malek-Ashtar University of Technology, Tehran, P.O. Box 15875-1774, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>03</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>In this paper, a novel integrated system for power generation and freshwater production is proposed. The system consists of Proton exchange membrane fuel cell (PEMFC), photovoltaic (PV) thermal cells and Proton exchange membrane electrolyzer (PEME) in addition to a membrane distillation (MD) system for freshwater production. The proposed system is assessed from thermodynamics viewpoints through first and second law analyses and the modeling and simulation of the subsystems are conducted in EES software to provide a comprehensive assessment concerning thermodynamic criteria. Simulation of each subsystem is validated by considering the reported data in the previous works. The proposed system is subsequently optimized via a multi-objective optimization method based on genetic algorithm. The results showed that PV cell temperature and PV area are the main influential parameters that can affect the power output and exergy efficiency. The optimization results show that at a well-balanced operating point, power and exergy efficiency would be 30 kW and 11.7%, respectively.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Photovoltaic/Thermal cells</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">PEM fuel cell</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">PEM Electrolyzer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">membrane distillation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Optimization</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.abechem.com/article_252518_336e805d0988e2b222639b5e4b389f61.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Analytical and Bioanalytical Electrochemistry is an international scientific journal, which is published online every 3 months (since 2009), every 2 months (since 2011) and monthly (since 2018) by Center of Excellence in Electrochemistry, University of Tehran</PublisherName>
				<JournalTitle>Analytical and Bioanalytical Electrochemistry</JournalTitle>
				<Issn>-</Issn>
				<Volume>14</Volume>
				<Issue>5</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>05</Month>
					<Day>31</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A New Nanostructure Approach based on Pr(OH)3/GQD and Imidazolium Ionic Liquid for Voltammetric Analysis of Tramadol</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>510</FirstPage>
			<LastPage>522</LastPage>
			<ELocationID EIdType="pii">252519</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Afsaneh L.</FirstName>
					<LastName>Sanati</LastName>
<Affiliation>Center of Excellence in Electrochemistry, School of Chemistry, College of Science, University of Tehran, 
Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Farnoush</FirstName>
					<LastName>Faridbod</LastName>
<Affiliation>Center of Excellence in Electrochemistry, School of Chemistry, College of Science, University of Tehran, 
Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-1364-4318</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>02</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>Today, remarkable growth in the generation and abuse of drugs lead to the need for fast, simple, selective, and sensitive methods for their detection. Tramadol is one of the most abused drugs that can make addiction. A highly conductive and highly sensitive voltammetric method is developed for the determination of tramadol based on a 1-methyl-3-butyl imidazolium bromide/praseodymium hydroxide-graphene quantum dots nanocomposite modified carbon paste electrode (1-M-3-BBr/Pr(OH)3-GQD/CPE). According to the obtained voltammograms, the 1-M-3-BBr/Pr(OH)3-GQD/CPE exhibits high catalytic activity on the oxidation signal of tramadol. Tramadol shows an irreversible anodic oxidation peak in the potentials of ~1170 mV and ~1230 mV at the surface of a modified and unmodified CPE, respectively. Square wave voltammogram signals confirmed that the oxidation current of tramadol was increased linearly with its concentration in the range of 9.0×10-9-3.0×10-4 mol L-1 with a detection limit of 3.0×10−9 mol L-1. Finally, the 1-M-3-BBr/Pr(OH)3-GQD/CPE was effectively used for the determination of tramadol in some real samples with an acceptable selectivity.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Tramadol</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Praseodymium hydroxide-graphene quantum dots</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">1-methyl-3-butyl imidazolium bromide</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Voltammetry</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electrochemical sensor</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.abechem.com/article_252519_34aff2bfbae738b59df43f144cb1d899.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Analytical and Bioanalytical Electrochemistry is an international scientific journal, which is published online every 3 months (since 2009), every 2 months (since 2011) and monthly (since 2018) by Center of Excellence in Electrochemistry, University of Tehran</PublisherName>
				<JournalTitle>Analytical and Bioanalytical Electrochemistry</JournalTitle>
				<Issn>-</Issn>
				<Volume>14</Volume>
				<Issue>5</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>05</Month>
					<Day>31</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Modified Praseodymium Sensor based on Nitrogen and Sulfur Doped Porous Graphite</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>523</FirstPage>
			<LastPage>534</LastPage>
			<ELocationID EIdType="pii">252520</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Morteza</FirstName>
					<LastName>Rezapour</LastName>
<Affiliation>IP Department, Research Institute of Petroleum Industry (RIPI), Tehran, P.O. Box 14665-137, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Alimorad</FirstName>
					<LastName>Rashidi</LastName>
<Affiliation>Nanotechnology Research Center, Research Institute of Petroleum Industry (RIPI), Tehran, P.O. Box 14665-137, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sedigheh</FirstName>
					<LastName>Sadegh Hasani</LastName>
<Affiliation>Catalysis and Nanotechnology Research Division, Research Institute of Petroleum Industry (RIPI), Tehran, P.O. Box 14665-137, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>01</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>Incorporation of N and S containing porous graphite (NSPG) in the composition of carbon paste electrodes (CPEs) can improve their sensing behavior. Result of former studies have indicated the selective interaction of N, N-bis(a-methylsalicylidene) diethylenetriamine (BMT) and Pr&lt;sup&gt;3+&lt;/sup&gt; ions, as opposed to other lanthanide ions. In this light, BMT was incorporated into a mixed matrix of NSPG and graphite powder to obtain a modified Pr&lt;sup&gt;3+&lt;/sup&gt; potentiometric sensor. The results indicated that the nano-composite sensor offers enhanced sensitivity, selectivity; response time; response stability and lifetime in comparison to CPEs modified using multiwall carbon nanotube (MWCNT). The optimal response (i.e. a Nernstian response of 19.7±0.3 mV per decade from 1.0×10&lt;sup&gt;-7 &lt;/sup&gt;to 1.0×10&lt;sup&gt;-2 &lt;/sup&gt;mol L&lt;sup&gt;-1&lt;/sup&gt;) was observed for a sensor containing 10% NSPG, 15% BMT, 30% IL and 45 % graphite powder.</Abstract>
<ArchiveCopySource DocType="pdf">https://www.abechem.com/article_252520_dd9a68f52fd23e04592bdf08af807371.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
